2017 CAT – 349FL Excavator for sale
hours5,650
Equipment IDBZ220051U
serialBZ220051
Please note that as the buyer, you are responsible for reviewing the entire inspection report when evaluating an item.
by Bulletproof Assurance ™
Description | Details | Rating | |
---|---|---|---|
Work Lights | All lights functional and properly mounted. | ||
Battery & Cables | Batteries charged; cables tight and corrosion-free. | ||
Engine wiring harness | Secure wiring; no exposed wires. |
Description | Details | Rating | |
---|---|---|---|
Cab Exterior | Exterior in normal condition with minor cosmetic wear. | ||
Cab Interior | Interior components fully functional and clean. | ||
Steps & Handrails | Secure and safe with normal wear. |
Description | Details | Rating | |
---|---|---|---|
Swivel | No excessive play or leakage. | ||
Lower Boom Area | Welds intact; no cracks. | ||
Area around Boom Cylinders | Clean; all fittings tight. | ||
Boom Cylinder | Cylinder operates smoothly, no seepage. | ||
Area where Boom attaches to Stick | Connection tight with minimal wear. | ||
Stick Cylinder | No oil seepage; normal condition. | ||
Bucket Cylinder | Hydraulic motion is smooth with no leaks. | ||
Bucket Linkage | Linkage tight and free of cracks. |
Description | Details | Rating | |
---|---|---|---|
Counterweight | Counterweight securely attached with no visible damage. | ||
Hood and Platform | Minor wear; condition to be monitored. |
Description | Details | Rating | |
---|---|---|---|
Swing Drive Gear | Drive gear in standard working condition. | ||
Swing Drive Compartment | Clean and operating correctly. | ||
Swing Drive | Drive mechanism turns smoothly. |
Description | Details | Rating | |
---|---|---|---|
Pulleys, Belts, Compressor Clutch and Alternator | All belts and pulleys in working order. |
Description | Details | Rating | |
---|---|---|---|
Engine Oil Pan | No visible leaks or damage to the pan. | ||
Air Cleaner and Air Filter Service Indicator | Filter system operating within spec. | ||
Exhaust Manifold | No cracks or leaks present. | ||
Turbocharger | Turbo spools correctly with no smoke or noise. | ||
Cylinder Head(s) & Valve Cover(s) | Sealed and operating without leaks. | ||
Engine Mounts | Engine mounts secure and vibration-free. |
Description | Details | Rating | |
---|---|---|---|
Radiator, Air Inlet, Oil Cooler & Aftercooler Lines | No leaks, normal operation. | ||
Lower Radiator & Oil Cooler Hoses | All hoses intact with no leaks. | ||
Cooling Fan, Fan Guard and Shroud | Cooling assembly intact and functional. | ||
Upper and Lower Radiator Lines and Aftercooler | No leaks; hoses in good condition. | ||
Radiator/Oil Cooler Screen | Free from debris and damage. | ||
Water Pump(s) | No coolant leaks; pump spins freely. | ||
Radiator Cap | Seals properly under pressure. |
Description | Details | Rating | |
---|---|---|---|
Hydraulic Pump Compartment | Pump operating smoothly with no abnormal noise. | ||
Hydraulic hoses/lines | No visible leaks; lines properly routed. | ||
Main Hydraulic Control Valve | Functions correctly; no leakage noted. | ||
Hydraulic Tank | Tank intact with no signs of leaks. | ||
Hydraulic Hoses/Lines | System under pressure with no leaks. | ||
Hydraulic Hoses/Lines | No damage; system intact. |
Description | Details | Rating | |
---|---|---|---|
Final drives and sprockets | Component condition is normal with no major issues noted. | ||
Travel Motor & Brake Valve | Operational and in normal condition. | ||
Track Adjuster | Track tension system working within normal parameters. | ||
Carrier Rollers | Carrier rollers in standard wear condition. | ||
Track Rollers | No excessive wear or damage noted. | ||
Front Idlers | Idlers show standard wear. | ||
Track Guides | Guides properly aligned and intact. | ||
Track Shoes | Track shoes show no abnormal wear. | ||
Track Links, Pins, & Bushings | All pins and bushings in usable condition. | ||
Track Roller Frame & Carbody | Frame in good structural shape. |
Description | Details | Rating | |
---|---|---|---|
Fuel Lines, Fuel Pump and Fuel Filter Base | Fuel system components show normal function. | ||
Fuel Priming Pump | Operates as expected with no leaks. | ||
Secondary Fuel Filter | Filter in acceptable condition. | ||
Fuel Injection Pump | Pump pressure and delivery within spec. | ||
Fuel Tank | Tank sealed properly, no signs of leakage. |
Global Machinery Auctions 2808 5 St Unit - 101, Nisku, AB T9E
Phone: 780-670-2009
Contact: Global Machinery Auctions
Global Wholesale Machinery offers world-class shipping solution for their heavy machinery and construction equipment supplies. You can save money and time with custom designed shipping process for your heavy equipment purchase. All you need to provide a complete detail about your machine location and shipping address.
Being the major supplier and dealer of heavy machinery and construction equipment, Global Wholesale Machinery offers easy to process financing option with purchase. It covers all major aspects of finance like 24-to-84-month term, competitive rates, no waiting time for processing of application, no service charges, and easy to apply process.
Global Machinery Financing Option is highly recommended by the major heavy industry.
Global Wholesale Machinery is one-stop wholesale construction equipment & heavy-duty parts shop with heavy-duty mechanics in-house. We are 85% Dealer & Public Wholesale, 15% Auction on used Construction Equipment. We have a niche market of quality wholesale equipment, that is job-site ready with work orders, trucks, and trailers with fresh CVIP, NON – OEM heavy duty parts with up to 65% savings. If you are a dealer, register to become a dealer with us:
https://globalwholesalemachinery.com/dealer-login/
Visit our website to find quality wholesale equipment:
Global Wholesale Machinery will help you get the best shipping quote possible from its trusted shipping companies. The buyer is more than welcome to arrange their shipping from the machine location to the delivery address.
We have an experienced and professional team at Global Wholesale Machinery to assist you in purchasing and selling your equipment. You can talk to us on live chat for 24/7 hours on our website or you can call us on +1-780-670-2009 for any inquiry related to sales or you can drop us an email at info@globalwholesalemachinery.com.
There are NO FEES AT ALL for buyers who want to purchase heavy machinery, construction equipment, heavy-duty trucks, trailers, and any kind of heavy-duty parts at Global Wholesale Machinery.
Yes, being a global player in heavy-duty machinery and construction equipment, Global Wholesale Machinery offers an in-house financing option with a quick process. We offer fast approval, zero down payment option, up to 100% pre-approved finance, and in-house financing. Our global finance system provides 24-to-84-month term and competitive rates.