2024 CAT – 730 Articulated Truck for sale
hours 2,291
Equipment IDHL1000595
serial 3T303761
Please note that as the buyer, you are responsible for reviewing the entire inspection report when evaluating an item.
by Bulletproof Assurance ™
Description | Details | Rating | |
---|---|---|---|
Parking Brake & Parking Brake Control Valve | Parking brake and control valve normal | ||
Service brake control valve | Service brake control valve normal | ||
Brake valve & HMU | Brake valve and HMU normal |
Description | Details | Rating | |
---|---|---|---|
Battery & Cables | Battery and cables normal | ||
Electric starting motor | Starting motor normal |
Description | Details | Rating | |
---|---|---|---|
Front & Center Differentials | Front and center differentials normal | ||
Rear differential & wheel spindles | Rear differential and wheel spindles normal | ||
Main, front, center, rear & hitch drive shafts | Drive shafts normal | ||
Torque converter, transmission and transfer gear | Torque converter and transmission normal |
Description | Details | Rating | |
---|---|---|---|
Front Suspension Cylinders | Front suspension cylinders normal | ||
Front frame & front suspension A-frame | Front frame and A-frame normal | ||
Rear Machine Frame | Rear machine frame normal | ||
Rear Suspension Cylinder | Rear suspension cylinder normal |
Description | Details | Rating | |
---|---|---|---|
Cab Exterior | Cab exterior normal | ||
Cab Interior | Cab interior normal |
Description | Details | Rating | |
---|---|---|---|
Check Product Link | Product Link checked and OK |
Description | Details | Rating | |
---|---|---|---|
Operator complaints reviewed, normal condition |
Description | Details | Rating | |
---|---|---|---|
Perform walk-around Inspection | Walk-around inspection completed, normal | ||
Perform machine inspection preparation | Preparation done, normal condition |
Description | Details | Rating | |
---|---|---|---|
Download machine fault codes | Fault codes downloaded successfully (PASS) |
Description | Details | Rating | |
---|---|---|---|
Is the machine software including Product Link & VIMS Config files current with SIS? | Software and configs up to date (YES) |
Description | Details | Rating | |
---|---|---|---|
Work Lights | Work lights normal |
Description | Details | Rating | |
---|---|---|---|
Steps and Handrails | Steps and handrails normal |
Description | Details | Rating | |
---|---|---|---|
Hood and Platform | Hood and platform normal |
Description | Details | Rating | |
---|---|---|---|
Engine & transmission mounts | Engine and transmission mounts normal | ||
Upper & lower transfer gear mounts | Transfer gear mounts normal |
Description | Details | Rating | |
---|---|---|---|
Oscillating hitch | Oscillating hitch normal |
Description | Details | Rating | |
---|---|---|---|
Radiator, Aftercooler, Oil Cooler & Condenser | All cooling components normal | ||
Radiator Cap | Radiator cap normal | ||
Brake pump & ATAAC fan pump | Brake pump and ATAAC fan pump normal | ||
Cooling Fan, Fan Guard and Shroud | Cooling fan and guards normal | ||
Transmission, brake, & engine oil coolers | Oil coolers normal | ||
JW Water Pump | Water pump normal | ||
ATAAC & inlet manifold lines | ATAAC and manifold lines normal | ||
ATAAC fan motor, fan, fan guard, & shroud | ATAAC fan assembly normal | ||
Coolant lines & hoses | Coolant lines and hoses normal |
Description | Details | Rating | |
---|---|---|---|
Pulleys, Belts, Compressor Clutch and Alternator | Drive components normal |
Description | Details | Rating | |
---|---|---|---|
Steering system hydraulic tank & fuel tank | Tanks normal |
Description | Details | Rating | |
---|---|---|---|
Precleaner and Air Cleaner | Air cleaner components normal |
Description | Details | Rating | |
---|---|---|---|
Hoist Cylinder | Not applicable | ||
Ejector cylinder & cylinder mounts | Not applicable | ||
Ejector body & ejector blade | Not applicable | ||
Pitch Rollers (Ejector Truck) | Not applicable | ||
Yaw Rollers (Ejector Truck) | Not applicable | ||
Floor Rollers (Ejector Truck) | Not applicable | ||
Tailgate cylinder and linkage pins (Ejector Truck) | Not applicable | ||
Tailgate (Ejector Truck) | Not applicable |
Description | Details | Rating | |
---|---|---|---|
Truck Frame | Truck frame normal |
Description | Details | Rating | |
---|---|---|---|
Ambient Temperature in Engine Room | Ambient temp normal | ||
Altitude | Altitude normal | ||
Haul Road Grade | Haul road grade normal | ||
Haul Road Condition | Haul road condition normal | ||
Humidity | Humidity normal | ||
Air Quality | Air quality normal | ||
Underfoot Condition | Underfoot condition normal | ||
Machine Utilization | Machine utilization normal | ||
Cat Equipment Role | Equipment role normal | ||
Working Material | Working material normal | ||
Maintenance Practices | Maintenance practices normal |
Description | Details | Rating | |
---|---|---|---|
Observe engine exhaust color | Exhaust colors normal | ||
Listen for unusual noises | No unusual noises detected | ||
Engine Oil Pan | Oil pan normal | ||
Cylinder Head and Valve Cover | Cylinder head and valve cover normal | ||
Turbocharger | Turbocharger normal | ||
Exhaust Manifold | Exhaust manifold normal |
Description | Details | Rating | |
---|---|---|---|
Secondary Steering | Secondary steering normal | ||
Steering Cylinders and Steering Linkage | Steering cylinders and linkage normal | ||
Steering check & combiner valve | Steering valves normal |
Description | Details | Rating | |
---|---|---|---|
Hydraulic Pump Compartment | Hydraulic pump compartment normal | ||
Hoist Control Valve | Hoist control valve normal | ||
Hoist/ejector & brake system hydraulic tank | Hydraulic tank normal |
Description | Details | Rating | |
---|---|---|---|
Tires and Rims | Tires and rims normal | ||
Final drives | Final drives normal | ||
Wheel Spindles & service brake housing | Wheel spindles and brake housing normal |
Description | Details | Rating | |
---|---|---|---|
Description | Details | Rating | |
---|---|---|---|
Fuel Lines, Fuel Pump and Fuel Filter Base | Fuel system components normal |
Global Machinery Auctions 2808 5 St Unit - 101, Nisku, AB T9E
Phone: 780-670-2009
Contact: Global Machinery Auctions
Global Wholesale Machinery offers world-class shipping solution for their heavy machinery and construction equipment supplies. You can save money and time with custom designed shipping process for your heavy equipment purchase. All you need to provide a complete detail about your machine location and shipping address.
Being the major supplier and dealer of heavy machinery and construction equipment, Global Wholesale Machinery offers easy to process financing option with purchase. It covers all major aspects of finance like 24-to-84-month term, competitive rates, no waiting time for processing of application, no service charges, and easy to apply process.
Global Machinery Financing Option is highly recommended by the major heavy industry.
Global Wholesale Machinery is one-stop wholesale construction equipment & heavy-duty parts shop with heavy-duty mechanics in-house. We are 85% Dealer & Public Wholesale, 15% Auction on used Construction Equipment. We have a niche market of quality wholesale equipment, that is job-site ready with work orders, trucks, and trailers with fresh CVIP, NON – OEM heavy duty parts with up to 65% savings. If you are a dealer, register to become a dealer with us:
https://globalwholesalemachinery.com/dealer-login/
Visit our website to find quality wholesale equipment:
Global Wholesale Machinery will help you get the best shipping quote possible from its trusted shipping companies. The buyer is more than welcome to arrange their shipping from the machine location to the delivery address.
We have an experienced and professional team at Global Wholesale Machinery to assist you in purchasing and selling your equipment. You can talk to us on live chat for 24/7 hours on our website or you can call us on +1-780-670-2009 for any inquiry related to sales or you can drop us an email at info@globalwholesalemachinery.com.
There are NO FEES AT ALL for buyers who want to purchase heavy machinery, construction equipment, heavy-duty trucks, trailers, and any kind of heavy-duty parts at Global Wholesale Machinery.
Yes, being a global player in heavy-duty machinery and construction equipment, Global Wholesale Machinery offers an in-house financing option with a quick process. We offer fast approval, zero down payment option, up to 100% pre-approved finance, and in-house financing. Our global finance system provides 24-to-84-month term and competitive rates.